Improves daily weight gains, enhances meat quality, strengthens native immunity ! Growfeed
Division | Control group | Experimental group (added 0.5% of Growfeed Well Farm) |
---|---|---|
Live weight at 20 weeks (kg) | 1.62 | 1.68 |
Daily feed intake per head (g) | 99.70 | 99.67 |
Average egg weight (g) | 48.44 | 49.41 |
Average total spawning rate at 21 ~ 28 weeks (%) | 49.1 | 49.41 |
Feed conversion rate | 4.52 | 4.28 |
Average broken-egg rate (%) | 3.42 | 3.02 |
Division | Control group | Experimental group |
---|---|---|
Water (%) | 73.54 | 74.01 |
Crude fat (%) | 11.20 | 9.67 |
Crude protein (%) | 12.62 | 12.85 |
Crude ash (%) | 1.73 | 1.60 |
Division | Control group | Experimental group |
---|---|---|
Saturated fatty acid | 35.42 | 33 |
Unsaturated fatty acid | 64.38 | 67.05 |
Monounsaturated fatty acid | 47.18 | 49.05 |
Polyunsaturated fatty acid | 16.53 | 17.97 |
Disivion | Control group | Experimental group |
---|---|---|
Total weight per head (g) | 3.783 | 3.932 |
Daily average weight gain per head (g) | 74.85 | 77.84 |
Daily average feed intake per head (g) | 84.5 | 87.9 |
Feed conversion rate | 1.13 | 1.13 |
Survival rate (%) | 92 | 95 |
Disivion | Control group | Experimental group |
---|---|---|
Total cholesterol | 112 | 103 |
Neutral fat | 143 | 141 |
GOT | 336 | 286 |
GPT | 3.4 | 1.4 |
GLU | 233 | 232 |
AMYLASE | 745 | 784 |
lgG | 4.5 | 5.23 |
Disivion | Control group | Experimental group |
---|---|---|
Saturated fatty acid | 38.82 | 30.96 |
Unsaturated fatty acid | 68 | 70 |
Monounsaturated fatty acid | 52 | 54 |
Polyunsaturated fatty acid | 16 | 16 |
Disivion | Control group | Experimental group |
---|---|---|
Heating loss (%) | 17.1 | 16.1 |
Shearing force (kg/0.5 inch) | 1.91 | 1.52 |
Water-holding capacity (%) | 54.4 | 55.9 |
시험농장 : Apostle's Farm(육계사양시험) / 지역 : 필리핀 팜방가 지역
시험설정 | 명칭 | 톡신바인더 첨가설정 | 시험두수 |
---|---|---|---|
대조구1 | A | 배합사료에 유럽산 톡신바인드 첨가 | 4,000 |
시험구1 | B | 배합사료에 그로피드이톡스 첨가 | 4,000 |
대조구2 | C | 배합사료에 유럽산 톡신바인드 첨가 | 4,300 |
시험구2 | D | 배합사료에 그로피드이톡스 첨가 | 4,100 |
평균증체량(g) | 7일 | 14일 | 21일 | 28일 | 35일 |
---|---|---|---|---|---|
대조구1 | 168 | 428 | 792 | 1,238 | 1,732 |
시험구1 | 169 | 426 | 791 | 1,236 | 1,732 |
대조구2 | 170 | 429 | 793 | 1,237 | 1,733 |
시험구2 | 165 | 428 | 793 | 1,236 | 1,731 |
평균폐사율(%) | 7일 | 14일 | 21일 | 28일 | 35일 |
---|---|---|---|---|---|
대조구1 | 1.50 | 2.20 | 2.80 | 3.50 | 4.20 |
시험구1 | 1.48 | 2.10 | 2.60 | 3.40 | 4.30 |
대조구2 | 1.44 | 2.00 | 2.60 | 3.35 | 4.27 |
시험구2 | 1.46 | 2.00 | 2.10 | 3.32 | 4.25 |
사료섭취량(%) | 7일 | 14일 | 21일 | 28일 | 35일 |
---|---|---|---|---|---|
시험구1 | 1.50 | 2.20 | 2.80 | 3.50 | 4.20 |
대조구1 | 1.48 | 2.10 | 2.60 | 3.40 | 4.30 |
시험구2 | 1.44 | 2.00 | 2.60 | 3.35 | 4.27 |
대조구2 | 1.46 | 2.00 | 2.10 | 3.32 | 4.25 |
Trial Farm : Apostle's Farm
Farm Address : Megalang, Pampanga, Philippines
Farm Set-Up | Building | Set-up | Population |
---|---|---|---|
Control Group 1 | A | Regular Feeds with High End Toxin Binder | 4,000 |
Experimental Group 1 | B | With Macsumsuk GM as Toxin Binder | 4,000 |
Control Group 2 | C | Regular Feeds with High End Toxin Binder | 4,300 |
Experimental Group 2 | D | With Macsumsuk GM as Toxin Binder | 4,100 |
Average Live Weight(g) | Day7 | Day14 | Day21 | Day28 | Day35 |
---|---|---|---|---|---|
Control Group 1 | 168 | 428 | 792 | 1,238 | 1,732 |
Experimental Group 1 | 169 | 426 | 791 | 1,236 | 1,732 |
Control Group 2 | 170 | 429 | 793 | 1,237 | 1,733 |
Experimental Group 2 | 165 | 428 | 793 | 1,236 | 1,731 |
Average Mortality(%) | Day7 | Day14 | Day21 | Day28 | Day35 |
---|---|---|---|---|---|
Control Group 1 | 1.50 | 2.20 | 2.80 | 3.50 | 4.20 |
Experimental Group 1 | 1.48 | 2.10 | 2.60 | 3.40 | 4.30 |
Control Group 2 | 1.44 | 2.00 | 2.60 | 3.35 | 4.27 |
Experimental Group 2 | 1.46 | 2.00 | 2.10 | 3.32 | 4.25 |
Average Mortality(%) | Day7 | Day14 | Day21 | Day28 | Day35 |
---|---|---|---|---|---|
Control Group 1 | 1.50 | 2.20 | 2.80 | 3.50 | 4.20 |
Experimental Group 1 | 1.48 | 2.10 | 2.60 | 3.40 | 4.30 |
Control Group 2 | 1.44 | 2.00 | 2.60 | 3.35 | 4.27 |
Experimental Group 2 | 1.46 | 2.00 | 2.10 | 3.32 | 4.25 |
육계 계사내 할포용 암모니아 저감제 사용효과 분석
구분 | 면적(m2) | 살포량 | 마리수 | 살포전 | 60분경과 | 감소율(%) |
---|---|---|---|---|---|---|
육계사 | 500 | 80kg | 13,000 | 70ppm | 18.9ppm | 73% |